Afrolumens Project  home pageSlavery
to
freedom
Violent Decade Home
 
 

Text logo for the Kidnapping and the Slave Trade study area.

 


Harrisburg on the eve of Civil War

Study Areas


Enslavement

Anti-Slavery

Free Persons of Color

Underground Railroad

The Violent Decade

US Colored Troops

Civil War

Year of Jubilee (1863)

20th Century History

Enslaved Persons Shipped
to New Orleans Aboard the Ship Scotia, September 1843

The image below is of a Baltimore manifest for the ship Scotia, shipping enslaved persons owned by Hope Hull Slatter to New Orleans in September 1843:

Manifest from the ship Scotia, carrying enslaved people shipped by Hope Hull Slatter from Baltimore to New Orleans (NARA).
Second part of the manifest from the ship Scotia, carrying enslaved people shipped by Hope Hull Slatter from Baltimore to New Orleans (NARA).

List of Names Taken from Above

MANIFEST of NEGROES, MULATTOS, and PERSONS OF COLOR, taken on board the ship Scotia whereof Henry Leslie is Master, burthen 560 tons, to be transported to the port of New Orleans in the district of Louisiana for the purpose of being sold or disposed of as slaves, or to be held to service or labor.

30 September 1843

Number of Entry. | Names. | Sex Male Female | Age. | Height Feet Inches | Whether Negro, Mulatto, or Person of Color.

1. Author Goodhand, male, 21, 6'3", Black
2. Thomas Thompson, male, 25, 6' 0", Black
3. George Wiliams, male, 30, 5'11", Black
4. John Ross, male, 31, 5'10", Black
5. Lewis Armstrong, male, 25, 5'11", Black
6. James Berry, male, 23, 5'10", Black
7. Strother Berry, male, 21, 5'8", Black
8. William Wright, male, 26, 5'10", Black
9. Mathew Williams, male, 30, 5'10", Black
10. Henry Lane, male, 43, 5'7", Yellow
11. Stephen Stephenson, male, 40, 5'7", Black
12. Solomon Johnson, male, 22, 5'6", Black
13. James Sampson, male, 27, 5'5", Yellow
14. Hinson Rieston, male, 23, 5'7", Yellow
15. William Robinson, male, 24, 5'7", Black
16. James Hawley, male, 29, 5'6", Black
17. Samuel Brown, male, 23, 5'6", Black
18. Henry Myars, male, 22, 5'4", Black
19. George Washington, male, 23, 5'4", Black
20. James Young, male, 30, 5'4", Black
21. Toby Phillips, male, 18, 5'3", Black
22. William Spencer, male, 21, 5'4", Black
23. James H Butler, male, 18, 5'6", Brown
24. John Woodlan, male, 21, 5'4", Black
25. George Milbourn, male, 23, 5'5", Black
26. Sandy Louther, male, 21, 5'5", Black
27. Henry Spencer, male, 19, 5'5", Black
28. Corneilus Brown, male, 21, 5'5", Black
29. Nicholas Mathews, male, 20, 5'4", Black
30. John Granger, male, 24, 5'0", Yellow
31. John H. Butler, male, 18, 5'3", Black
32. Edward Lee, male, 12, 4'4", Black
33. David Moales, male, 15, 5'1", Yellow
34. Tamar Gantt, female, 20, 5'0", Black
35. Eliza Wright, female, 18, 5'5", Black
36. Matilda Williams, female, 21, 5'6", Black
37. Louisa Young, female, 20, 5'4", Yellow
38. Leaher Cooper, female, 23, 5'4", Black
39. Nelly Butler, female, 24, 5'4", Black
40. Ellen Greenfield, female, 16, 5'2", Black
41. Caroline Hinson, female, 18, 5'2", Black
42. Emaly Hinson, female, 18, 5'2", Black
43. Sydny Boyd, female, 17, 4'11", Black
44. Alice Washington, female 19, 5'2", Black
45. Dolly Steward, female, 30, 5'2", Black
46. Emaline Parker, female, 18, 5'4", Black
47. Lavania Harris, female, 24, 5'1", Black
48. Maria Keese, female, 25, 5'1", Black
49. Rebecca Johnson, female, 30, 5'1", Black
50. Nelly Primbook, female, 40, 5'1", Black
51. Eliza Primbook, female, 18, 5'2", Black
52. Hannah Leach, female, 40, 5'1", Black
53. Elizabeth Warden, female, 24, 5'1", Brown
54. Reilly Lee, female, 20, 5'2", Yellow
55. Angeline Williams, female, 19, 5'2", Brown
56. Mary Jane Maker, female, 17, 5'2", Black
57. Ann Maria Hawkins, female, 17, 5'0", Black
58. Hannah Willson, female, 16, 5'2", Yellow
59. Sarah Johnson, female, 15, 5'1", Black
60. Evaline Washington, female, 19, 5'2", Black
61. Anna Williams, female, 17, 4'10", Black
62. Hester Ann Harris, female, 19, 5'0", Black
63. Hester Ann Doginger, female, 17, 5'1", Black
64. Harriett Ann Hall, female, 14, 4'8", Black
65. Mary Ann Rosier, female, 14, 4'6", Yellow
66. Caroline Potts, female, 9, 3'11", Black
67. Henny Brown, female, 12, 4'9", Yellow
68. Abram Williams, male, 15, 4'11", Black
69. Samuel Hayward, male, 22, 5'9", Black
70. Jesse Hall, male, 24, 5'10", Black
71. Henry Sailor, male, 20, 5'10", Black
72. William Hanson, male, 21, 5'7", Black
73. Evan Thomas, male, 20, 5'7", Black

 

 


The Year of Jubilee

Vol. 1: Men of God and Vol. 2: Men of Muscle

by George F. Nagle

  Both volumes of the Afrolumens book are now available to read directly from this site.

Read it here

Front book cover of Year of Jubilee, Men of God.Front cover of Year of Jubilee, Men of Muscle.

 

 

 

About the AP | Contact AP | Mission Statement